These results were all compiled after the VP debate. We'll see how the one tonight affects things in the next few days.
| Obama | McCain | |
| Diageo/Hotline | 46 | 44 |
| Gallup | 51 | 42 |
| Rasmussen Reports | 52 | 44 |
| Research 2000/dKos | 52 | 41 |
| Average: | 50.25 | 42.75 |
These results were all compiled after the VP debate. We'll see how the one tonight affects things in the next few days.
| Obama | McCain | |
| Diageo/Hotline | 46 | 44 |
| Gallup | 51 | 42 |
| Rasmussen Reports | 52 | 44 |
| Research 2000/dKos | 52 | 41 |
| Average: | 50.25 | 42.75 |
Posted by
O.
at
1:11 PM
No comments:
Post a Comment