Simply put, he is more electable than Clinton. And, as you can see, Hillary has a large lead over all candidates in the 'very unfavorable' category. Bill Folman also insists that Hillary has nowhere near the same potential as Obama to win a general election battle against McCain, a sentiment commonly shared by analysts. NBC News/Wall Street Journal poll, 1/20-22, 1,008 adults, MoE +/- 3.1
| Candidate | Very Fav | Som Fav | Neutral | Som Unfav | Very Unfav | Don’t Know | Net Fav |
|---|---|---|---|---|---|---|---|
| Obama | 19% | 30% | 22% | 11% | 14% | 4% | +24% |
| McCain | 14% | 31% | 26% | 15% | 7% | 7% | +23% |
| Edwards | 10% | 27% | 29% | 12% | 15% | 7% | +10% |
| Clinton | 24% | 23% | 11% | 11% | 30% | 1% | +6% |
| Huckabee | 9% | 21% | 26% | 16% | 13% | 15% | -1% |
| Romney | 7% | 21% | 24% | 19% | 13% | 16% | -4% |
| Bloomberg | 4% | 10% | 34% | 11% | 7% | 34% | -4% |
| Paul | 4% | 11% | 26% | 11% | 14% | 34% | -10% |


![[TenReasonsLogo.jpg]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhKMmTKaMm-Ro9e8EsteDmpm9XFFa4WphkpBFq6IgvxZ0cqASTpQGOj-UxFRMjlac2OHkuTY1YqoifmShqT58hTdy7X2nSjnUIrUUEjONkpAjmYUxMSk4z8NVEY0XwNv9wNXFHZkw/s1600/TenReasonsLogo.jpg)
No comments:
Post a Comment